Doubles' Match Fixtures/Results 2009 - 10
The fixtures for the Quarter Finals and Semi-Finals, to be played on Tuesday 11th May '10.
| Jim Woolston / Josh Smith or Nigel Cutting / Michael Harwood | v | Steve Knights / Dave Biggs or Steve Deales / Matt Turner | ||
| Tony Wilson / Scott Warby | v | John Lamb / Jason Howard | ||
| Keith Clouting / Daile Taylor | v | Phil Sneddon / Kyle Ross | ||
| Dean Walker / Matt Milliams | v | Kevin Warnes / George Wilson |
The results for the 1st round of the Doubles' Tournament, played on Tuesday 26th January '10.
Can all results please be phoned through to Rob Bentley on 07866 509324 or 01263 722122 asap.
| Steve Knights / Dave Biggs | v | Steve Deales / Matt Turner | ||
| Kevin Warnes / George Wilson | 3 | v | 1 | Damion Millward / Matthew Holgate |
| Keith Clouting / Daile Taylor | 3 | v | 1 | Adam Lloyd / Michael Clay |
| Dean Walker / Matt Milliams | 3 | v | 1 | Johnny Larter / Daryl Ross |
| Jim Woolston / Josh Smith | v | Nigel Cutting / Michael Harwood | ||
| Rob Bentley / Del Gooch | 1 | v | 3 | Phil Sneddon / Kyle Ross |
| John Pye / Tom Balfour | 2 | v | 3 | Tony Wilson / Scott Warby |
| Matt Woolston / Mark Cousins | 0 | v | 3 | John Lamb / Jason Howard |
All games to be played best of 5 frames
Start 8pm prompt